Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4410 | Echio Card | Card | |||
| 4411 | Vanberk Card | Card | |||
| 4412 | Isilla Card | Card | |||
| 4413 | Hodremlin Card | Card | |||
| 4414 | Seeker Card | Card | |||
| 4415 | Snowier Card | Card | |||
| 4416 | Siroma Card | Card | |||
| 4417 | Ice Titan Card | Card | |||
| 4418 | Gazeti Card | Card | |||
| 4419 | Ktullanux Card | Card | |||
| 4420 | Muscipular Card | Card | |||
| 4421 | Drosera Card | Card | |||
| 4422 | Roween Card | Card | |||
| 4423 | Galion Card | Card | |||
| 4424 | Stapo Card | Card | |||
| 4425 | Atroce Card | Card | |||
| 4426 | Byorgue Card | Card | |||
| 4427 | Sword Guardian Card | Card | |||
| 4428 | Bow Guardian Card | Card | |||
| 4429 | Salamander Card | Card | |||
| 4430 | Ifrit Card | Card | |||
| 4431 | Kasa Card | Card | |||
| 4432 | Magmaring Card | Card | |||
| 4433 | Imp Card | Card | |||
| 4434 | Knocker Card | Card |
