Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4360 | Eremes Guile Card | Card | |||
| 4361 | Mastersmith Card | Card | |||
| 4362 | Howard Alt-Eisen Card | Card | |||
| 4363 | High Priest Card | Card | |||
| 4364 | Margaretha Sorin Card | Card | |||
| 4365 | High Wizard Card | Card | |||
| 4366 | Kathryne Keyron Card | Card | |||
| 4367 | Sniper Card | Card | |||
| 4368 | Cecil Damon Card | Card | |||
| 4369 | Venatu Card | Card | |||
| 4370 | Dimik Card | Card | |||
| 4371 | Archdam Card | Card | |||
| 4372 | White Lady Card | Card | |||
| 4373 | Green Maiden Card | Card | |||
| 4374 | Vesper Card | Card | |||
| 4375 | Orc Baby Card | Card | |||
| 4376 | Lady Tanee Card | Card | |||
| 4377 | Grove Card | Card | |||
| 4378 | Gold Acidus Card | Card | |||
| 4379 | Blue Acidus Card | Card | |||
| 4380 | Red Ferus Card | Card | |||
| 4381 | Green Ferus Card | Card | |||
| 4382 | Yellow Novus Card | Card | |||
| 4383 | Red Novus Card | Card | |||
| 4384 | Hydrolancer Card | Card |
