Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4285 | Choco Card | Card | |||
| 4286 | Karakasa Card | Card | |||
| 4287 | Kapha Card | Card | |||
| 4288 | Carat Card | Card | |||
| 4289 | Caterpillar Card | Card | |||
| 4290 | Cat O' Nine Tails Card | Card | |||
| 4291 | Kobold Leader Card | Card | |||
| 4292 | Kobold Archer Card | Card | |||
| 4293 | Cookie Card | Card | |||
| 4294 | Quve Card | Card | |||
| 4295 | Kraben Card | Card | |||
| 4296 | Cramp Card | Card | |||
| 4297 | Cruiser Card | Card | |||
| 4298 | Creamy Fear Card | Card | |||
| 4299 | Clock Card | Card | |||
| 4300 | Chimera Card | Card | |||
| 4301 | Killer Mantis Card | Card | |||
| 4302 | Tao Gunka Card | Card | |||
| 4303 | Giant Whisper Card | Card | |||
| 4304 | Tamruan Card | Card | |||
| 4305 | Turtle General Card | Card | |||
| 4306 | Toad Card | Card | |||
| 4307 | Beetle King Card | Card | |||
| 4308 | Tri Joint Card | Card | |||
| 4309 | Parasite Card | Card |
