Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4235 | Christmas Cookie Card | Card | |||
| 4236 | Amon Ra Card | Card | |||
| 4237 | Owl Duke Card | Card | |||
| 4238 | Owl Baron Card | Card | |||
| 4239 | Iron Fist Card | Card | |||
| 4240 | Arclouze Card | Card | |||
| 4241 | Arc Angelring Card | Card | |||
| 4242 | Apocalipse Card | Card | |||
| 4243 | Antonio Card | Card | |||
| 4244 | Alarm Card | Card | |||
| 4245 | Am Mut Card | Card | |||
| 4246 | Assaulter Card | Card | |||
| 4247 | Aster Card | Card | |||
| 4248 | Ancient Mummy Card | Card | |||
| 4249 | Ancient Worm Card | Card | |||
| 4250 | Executioner Card | Card | |||
| 4251 | Elder Card | Card | |||
| 4252 | Alligator Card | Card | |||
| 4253 | Alice Card | Card | |||
| 4254 | Ogretooth Card | Card | |||
| 4255 | Orc Lady Card | Card | |||
| 4256 | Orc Archer Card | Card | |||
| 4257 | Wild Rose Card | Card | |||
| 4258 | Evil Nymph Card | Card | |||
| 4259 | Wooden Golem Card | Card |
