Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4210 | Wanderer Card | Card | |||
| 4211 | Vocal Card | Card | |||
| 4212 | Bongun Card | Card | |||
| 4213 | Brilight Card | Card | |||
| 4214 | Bloody Murderer Card | Card | |||
| 4215 | Blazzer Card | Card | |||
| 4216 | Sasquatch Card | Card | |||
| 4217 | Enchanted Peach Tree Card | Card | |||
| 4218 | Succubus Card | Card | |||
| 4219 | Sage Worm Card | Card | |||
| 4220 | Solider Card | Card | |||
| 4221 | Skeleton General Card | Card | |||
| 4222 | Skel Prisoner Card | Card | |||
| 4223 | Stalactic Golem Card | Card | |||
| 4224 | Stem Worm Card | Card | |||
| 4225 | Stone Shooter Card | Card | |||
| 4226 | Sting Card | Card | |||
| 4227 | Spring Rabbit Card | Card | |||
| 4228 | Sleeper Card | Card | |||
| 4229 | Tower Keeper Card | Card | |||
| 4230 | Shinobi Card | Card | |||
| 4231 | Mi Gao Card | Card | |||
| 4232 | Hermit Plant Card | Card | |||
| 4233 | Baby Leopard Card | Card | |||
| 4234 | Anolian Card | Card |
