Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4160 | Firelock Soldier Card | Card | |||
| 4161 | Grand Peco Card | Card | |||
| 4162 | Grizzly Card | Card | |||
| 4163 | Gryphon Card | Card | |||
| 4164 | Gullinbursti Card | Card | |||
| 4165 | Gig Card | Card | |||
| 4166 | Nightmare Terror Card | Card | |||
| 4167 | Nereid Card | Card | |||
| 4168 | Dark Lord Card | Card | |||
| 4169 | Dark Illusion Card | Card | |||
| 4170 | Dark Frame Card | Card | |||
| 4171 | Dark Priest Card | Card | |||
| 4172 | The Paper Card | Card | |||
| 4173 | Demon Fungus Card | Card | |||
| 4174 | Deviling Card | Card | |||
| 4175 | Poisonous Toad Card | Card | |||
| 4176 | Dullahan Card | Card | |||
| 4177 | Dryad Card | Card | |||
| 4178 | Dragon Tail Card | Card | |||
| 4179 | Dragonfly Card | Card | |||
| 4180 | Driller Card | Card | |||
| 4181 | Disguise Card | Card | |||
| 4182 | Diabolic Card | Card | |||
| 4183 | Wandering Wolf Card | Card | |||
| 4184 | Lava Golem Card | Card |
