Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4240 | Arclouze Card | 27 |
![]() ![]() | 4256 | Orc Archer Card | 27 |
![]() ![]() | 4711 | INT+2 | 27 |
![]() ![]() | 4010 | Willow Card | 26 |
![]() ![]() | 4015 | Condor Card | 26 |
![]() ![]() | 4017 | Savage Bebe Card | 26 |
![]() ![]() | 4091 | Kobold Card | 26 |
![]() ![]() | 4116 | Isis Card | 26 |
![]() ![]() | 4400 | Aliza Card | 26 |
![]() ![]() | 4402 | Aliot Card | 26 |
![]() ![]() | 4740 | VIT+1 | 26 |
![]() ![]() | 4022 | Spore Card | 25 |
![]() ![]() | 4090 | Munak Card | 25 |
![]() ![]() | 4314 | Penomena Card | 25 |
![]() ![]() | 4380 | Red Ferus Card | 25 |
| 30036 | MaxHP+25 | 25 | |
![]() ![]() | 4006 | Lunatic Card | 24 |
![]() ![]() | 4030 | Mandragora Card | 24 |
![]() ![]() | 4055 | Marina Card | 24 |
![]() ![]() | 4073 | Pirate Skel Card | 24 |
![]() ![]() | 4076 | Magnolia Card | 24 |
![]() ![]() | 4098 | Dokkaebi Card | 24 |
![]() ![]() | 4112 | Marduk Card | 24 |
![]() ![]() | 4213 | Brilight Card | 24 |
![]() ![]() | 4218 | Succubus Card | 24 |
























