Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4110 | Ghoul Card | Card | |||
| 4111 | Strouf Card | Card | |||
| 4112 | Marduk Card | Card | |||
| 4113 | Marionette Card | Card | |||
| 4114 | Argiope Card | Card | |||
| 4115 | Hunter Fly Card | Card | |||
| 4116 | Isis Card | Card | |||
| 4117 | Sidewinder Card | Card | |||
| 4118 | Earth Petite Card | Card | |||
| 4119 | Bathory Card | Card | |||
| 4120 | Sky Petite Card | Card | |||
| 4121 | Phreeoni Card | Card | |||
| 4122 | Deviruchi Card | Card | |||
| 4123 | Eddga Card | Card | |||
| 4124 | Medusa Card | Card | |||
| 4125 | Deviace Card | Card | |||
| 4126 | Minorous Card | Card | |||
| 4127 | Nightmare Card | Card | |||
| 4128 | Golden Thiefbug Card | Card | |||
| 4129 | Baphomet Junior Card | Card | |||
| 4130 | Scorpion King Card | Card | |||
| 4131 | Moonlight Flower Card | Card | |||
| 4132 | Mistress Card | Card | |||
| 4133 | Raydric Card | Card | |||
| 4134 | Dracula Card | Card |
