Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4010 | Willow Card | Card | |||
| 4011 | Picky Egg Card | Card | |||
| 4012 | Thiefbug Egg Card | Card | |||
| 4013 | Andre Egg Card | Card | |||
| 4014 | Roda Frog Card | Card | |||
| 4015 | Condor Card | Card | |||
| 4016 | Thief Bug Card | Card | |||
| 4017 | Savage Bebe Card | Card | |||
| 4018 | Andre Larva Card | Card | |||
| 4019 | Hornet Card | Card | |||
| 4020 | Familiar Card | Card | |||
| 4021 | Rocker Card | Card | |||
| 4022 | Spore Card | Card | |||
| 4023 | Baby Desert Wolf Card | Card | |||
| 4024 | Plankton Card | Card | |||
| 4025 | Skeleton Card | Card | |||
| 4026 | Female Thiefbug Card | Card | |||
| 4027 | Kukre Card | Card | |||
| 4028 | Tarou Card | Card | |||
| 4029 | Wolf Card | Card | |||
| 4030 | Mandragora Card | Card | |||
| 4031 | Pecopeco Card | Card | |||
| 4032 | Ambernite Card | Card | |||
| 4033 | PoPoring Card | Card | |||
| 4034 | Wormtail Card | Card |
