Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4177 | Dryad Card | 35 |
![]() ![]() | 4294 | Quve Card | 35 |
![]() ![]() | 4381 | Green Ferus Card | 35 |
![]() ![]() | 4227 | Spring Rabbit Card | 34 |
![]() ![]() | 4024 | Plankton Card | 33 |
![]() ![]() | 4044 | Smokie Card | 33 |
![]() ![]() | 4049 | Vadon Card | 33 |
![]() ![]() | 4157 | Goblin Archer Card | 33 |
| 30040 | MaxSP+5 | 33 | |
![]() ![]() | 4081 | Hode Card | 32 |
![]() ![]() | 4160 | Firelock Soldier Card | 32 |
![]() ![]() | 4439 | Flame Skull Card | 32 |
![]() ![]() | 4720 | DEX+1 | 32 |
![]() ![]() | 4003 | Pupa Card | 31 |
![]() ![]() | 4244 | Alarm Card | 31 |
![]() ![]() | 4009 | Chonchon Card | 30 |
![]() ![]() | 4158 | Sky Deleter Card | 30 |
| 30007 | ATK+1 | 30 | |
![]() ![]() | 4031 | Pecopeco Card | 29 |
![]() ![]() | 4279 | Earth Deleter Card | 29 |
![]() ![]() | 4435 | Zombie Slaughter Card | 29 |
![]() ![]() | 4089 | Swordfish Card | 28 |
![]() ![]() | 4029 | Wolf Card | 27 |
![]() ![]() | 4048 | Poison Spore Card | 27 |
![]() ![]() | 4103 | Horong Card | 27 |























