Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2548 | Neo Muffler | Armor | DEF 5 | ||
| 2549 | Glorious Muffler | Armor | |||
| 2550 | Fisher's Muffler | Armor | |||
| 2551 | Rider Insigna | Armor | DEF 4 | 1 | |
| 2552 | Mythril Magic Manteau | Armor | DEF 3 | 1 | |
| 2553 | Dragon Manteau | Armor | DEF 5 | 1 | |
| 2554 | Nidhoggur's Shadow Garb | Armor | DEF 5 | 1 | |
| 2601 | Ring | Armor | |||
| 2602 | Earring | Armor | |||
| 2603 | Necklace | Armor | |||
| 2604 | Glove | Armor | |||
| 2605 | Brooch | Armor | |||
| 2607 | Clip | Armor | 1 | ||
| 2608 | Rosary | Armor | |||
| 2609 | Skull Ring | Armor | |||
| 2610 | Gold Ring | Armor | |||
| 2611 | Silver Ring | Armor | |||
| 2612 | Flower Ring | Armor | |||
| 2613 | Diamond Ring | Armor | |||
| 2614 | Eye of Dullahan | Armor | |||
| 2615 | Safety Ring | Armor | DEF 3 | ||
| 2616 | Critical Ring | Armor | |||
| 2617 | Celebrant's Mitten | Armor | DEF 1 | ||
| 2618 | Matyr's Leash | Armor | DEF 1 | ||
| 2619 | Bow Thimble | Armor |
