Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2523 | Undershirt | Armor | DEF 2 | 1 | |
| 2524 | Valkyrie Manteau | Armor | DEF 3 | 1 | |
| 2525 | Cape of Ancient Lord | Armor | DEF 2 | 1 | |
| 2526 | Coat of Dragon Scale | Armor | DEF 4 | ||
| 2527 | Dragon Breath | Armor | DEF 4 | 1 | |
| 2528 | Wool Scarf | Armor | DEF 3 | 1 | |
| 2529 | Rider Insignia | Armor | DEF 4 | ||
| 2530 | Rider Insignia | Armor | DEF 4 | 1 | |
| 2531 | Ulfhedinn | Armor | DEF 3 | 1 | |
| 2532 | Mythril Magic Cape | Armor | DEF 3 | 1 | |
| 2533 | Freya Cape | Armor | DEF 10 | ||
| 2534 | Mufflers | Armor | DEF 10 | ||
| 2535 | Manteau of Survival | Armor | DEF 5 | ||
| 2536 | Skin of Ventus | Armor | DEF 2 | 1 | |
| 2537 | Diabolus Manteau | Armor | DEF 5 | 1 | |
| 2538 | Captain's Manteau | Armor | DEF 4 | 1 | |
| 2539 | Commander's Manteau | Armor | DEF 3 | 1 | |
| 2540 | Sheriff's Manteau | Armor | DEF 3 | 1 | |
| 2541 | Asprika | Armor | DEF 5 | ||
| 2542 | Flame Manteau of Naght Sieger | Armor | DEF 4 | 1 | |
| 2543 | Sylphid Manteau | Armor | DEF 9 | ||
| 2544 | Leather of Tendrilion | Armor | DEF 3 | 1 | |
| 2545 | Musika | Armor | DEF 2 | 1 | |
| 2546 | Beach Manteau | Armor | 1 | ||
| 2547 | Cheap Undershirt | Armor | DEF 8 |
