Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2217 | Biretta | Armor | DEF 4 | 1 | |
| 2218 | Flu Mask | Armor | |||
| 2219 | Flu Mask | Armor | |||
| 2220 | Hat | Armor | DEF 2 | ||
| 2221 | Hat | Armor | DEF 2 | 1 | |
| 2222 | Turban | Armor | DEF 3 | ||
| 2223 | Turban | Armor | DEF 3 | 1 | |
| 2224 | Goggles | Armor | DEF 5 | ||
| 2225 | Goggles | Armor | DEF 5 | 1 | |
| 2226 | Cap | Armor | DEF 4 | ||
| 2227 | Cap | Armor | DEF 4 | 1 | |
| 2228 | Helm | Armor | DEF 6 | ||
| 2229 | Helm | Armor | DEF 6 | 1 | |
| 2230 | Gemmed Sallet | Armor | DEF 4 | ||
| 2231 | Gemmed Sallet | Armor | DEF 4 | 1 | |
| 2232 | Circlet | Armor | DEF 3 | ||
| 2233 | Circlet | Armor | DEF 3 | 1 | |
| 2234 | Tiara | Armor | DEF 4 | ||
| 2235 | Crown | Armor | DEF 4 | ||
| 2236 | Santa Hat | Armor | DEF 1 | ||
| 2237 | Bandit Beard | Armor | |||
| 2239 | Monocle | Armor | |||
| 2240 | Beard | Armor | |||
| 2241 | Grampa Beard | Armor | |||
| 2242 | Purple Glasses | Armor | DEF 1 |
