Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2133 | Tournament Shield | Armor | DEF 5 | 1 | |
| 2134 | Shield of Naga | Armor | DEF 3 | 1 | |
| 2135 | Shadow Guard | Armor | DEF 4 | 1 | |
| 2136 | Cracked Buckler | Armor | DEF 5 | ||
| 2137 | Neo Valkyrie Shield | Armor | DEF 5 | ||
| 2138 | Bradium Shield | Armor | DEF 5 | 1 | |
| 2139 | Flame Thrower | Armor | DEF 60 | ||
| 2153 | Imperial Guard | Armor | DEF 120 | 1 | |
| 2199 | Ahura Mazdah | Armor | DEF 100 | ||
| 2201 | Sunglasses | Armor | |||
| 2202 | Sunglasses | Armor | 1 | ||
| 2203 | Glasses | Armor | |||
| 2204 | Glasses | Armor | 1 | ||
| 2205 | Diver Goggles | Armor | |||
| 2206 | Wedding Veil | Armor | |||
| 2207 | Fancy Flower | Armor | |||
| 2208 | Ribbon | Armor | DEF 1 | ||
| 2209 | Ribbon | Armor | DEF 1 | 1 | |
| 2210 | Hairband | Armor | DEF 1 | ||
| 2211 | Bandana | Armor | DEF 1 | ||
| 2212 | Eye Patch | Armor | |||
| 2213 | Kitty Band | Armor | DEF 2 | ||
| 2214 | Bunny Band | Armor | DEF 2 | ||
| 2215 | Flower Band | Armor | DEF 2 | ||
| 2216 | Biretta | Armor | DEF 4 |
