Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2108 | Mirror Shield | Armor | DEF 4 | 1 | |
| 2109 | Memory Book | Armor | DEF 3 | ||
| 2110 | Holy Guard | Armor | DEF 5 | ||
| 2111 | Herald of God | Armor | DEF 5 | ||
| 2112 | Novice Guard | Armor | DEF 3 | ||
| 2113 | Novice Shield | Armor | DEF 3 | 1 | |
| 2114 | Stone Buckler | Armor | DEF 3 | 1 | |
| 2115 | Valkyrie Shield | Armor | DEF 3 | 1 | |
| 2116 | Angelic Guard | Armor | DEF 3 | 1 | |
| 2117 | Arm Guard | Armor | DEF 5 | ||
| 2118 | Arm Guard | Armor | DEF 5 | 1 | |
| 2119 | Advanced Arm Guard | Armor | DEF 4 | ||
| 2120 | Advanced Arm Guard | Armor | DEF 4 | 1 | |
| 2121 | Memory Book | Armor | DEF 3 | 1 | |
| 2122 | Platinum Shield | Armor | DEF 5 | ||
| 2123 | Orlean's Server | Armor | DEF 5 | 1 | |
| 2124 | Thorny Buckler | Armor | DEF 5 | 1 | |
| 2125 | Strong Shield | Armor | DEF 4 | 1 | |
| 2126 | Old Shield | Armor | DEF 3 | ||
| 2127 | Lion's Slipper | Armor | DEF 10 | ||
| 2128 | Herald of God | Armor | DEF 5 | 1 | |
| 2129 | Exorcism Bible | Armor | DEF 5 | ||
| 2130 | Cross Shield | Armor | DEF 6 | 1 | |
| 2131 | Magic Bible Vol.1 | Armor | DEF 2 | 1 | |
| 2132 | Shelter Resistance | Armor | DEF 9 |
