Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 2223 | Celia | 141 | 253,145 | Demihuman | Ghost |
| 2224 | Chen | 141 | 279,562 | Demon | Water |
| 2225 | Gertie | 141 | 266,926 | Demon | Poison |
| 2226 | Alphoccio | 142 | 256,202 | Demihuman | Wind |
| 2227 | Trentini | 142 | 204,962 | Demihuman | Wind |
| 2228 | Paladin Randel Boss | 160 | 3,163,000 | Demihuman | Holy |
| 2229 | Creator Flamel Boss | 160 | 2,531,750 | Demihuman | Fire |
| 2230 | Professor Celia Boss | 160 | 2,025,160 | Demihuman | Ghost |
| 2231 | Champion Chen Boss | 160 | 2,236,500 | Demihuman | Water |
| 2232 | Stalker Gertie Boss | 160 | 2,135,410 | Demon | Poison |
| 2233 | Clown Alphoccio Boss | 160 | 2,049,620 | Demihuman | Wind |
| 2234 | Gypsy Trentini Boss | 160 | 2,049,620 | Demihuman | Wind |
| 2235 | Paladin Randel MVP | 160 | 6,870,000 | Demihuman | Holy |
| 2236 | Creator Flamel MVP | 160 | 4,230,000 | Demihuman | Fire |
| 2237 | Professor Celia MVP | 160 | 3,847,804 | Demihuman | Ghost |
| 2238 | Champion Chen MVP | 160 | 4,249,350 | Demon | Water |
| 2239 | Stalker Gertie MVP | 160 | 4,057,279 | Demon | Poison |
| 2240 | Clown Alphoccio MVP | 160 | 3,894,278 | Demihuman | Wind |
| 2241 | Gypsy Trentini MVP | 160 | 3,894,278 | Demihuman | Wind |
| 20021 | Bulbasaur | 10 | 0 | Formless | Neutral |
| 20022 | Ivysaur | 40 | 0 | Formless | Neutral |
| 20023 | Venusaur | 80 | 0 | Formless | Neutral |
| 20024 | Charmander | 10 | 0 | Formless | Neutral |
| 20025 | Charmeleon | 40 | 0 | Formless | Neutral |
| 20026 | Charizard | 80 | 0 | Formless | Neutral |
