Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 2077 | Shadow of Illusion | 105 | 244,400 | Demon | Dark |
| 2078 | Shadow of Pleasure | 105 | 206,660 | Demon | Dark |
| 2081 | Strange Hydra Guardian | 14 | 660 | Plant | Water |
| 2082 | Piranha | 75 | 15,882 | Fish | Water |
| 2083 | One-Horned Scaraba | 130 | 51,100 | Insect | Earth |
| 2084 | Two-Horned Scaraba | 134 | 58,900 | Insect | Earth |
| 2085 | Antler Scaraba | 136 | 62,600 | Insect | Earth |
| 2086 | Rake Scaraba | 139 | 67,700 | Insect | Earth |
| 2087 | Scaraba Queen MVP | 140 | 2,441,600 | Insect | Earth |
| 2088 | Scaraba Egg | 125 | 63,000 | Insect | Neutral |
| 2089 | Scaraba Egg | 126 | 66,000 | Insect | Neutral |
| 2090 | Antler Scaraba Egg | 127 | 69,000 | Insect | Neutral |
| 2091 | Rake Scaraba Egg | 128 | 72,000 | Insect | Neutral |
| 2092 | Dolomedes | 132 | 54,591 | Insect | Water |
| 2161 | Gold One-Horn Scaraba Boss | 130 | 204,400 | Insect | Earth |
| 2162 | Gold Two-Horn Scaraba Boss | 134 | 235,600 | Insect | Earth |
| 2163 | Gold Antler Scaraba Boss | 136 | 250,400 | Insect | Earth |
| 2164 | Gold Rake Scaraba Boss | 139 | 270,800 | Insect | Earth |
| 2165 | Gold Queen Scaraba MVP | 140 | 6,441,600 | Insect | Earth |
| 2166 | Gold One-Horn Scaraba E | 125 | 126,000 | Insect | Earth |
| 2167 | Gold Two-Horn Scaraba Eg | 126 | 132,000 | Insect | Earth |
| 2168 | Gold Antler Scaraba Egg | 127 | 138,000 | Insect | Earth |
| 2169 | Gold Rake Scaraba Egg | 128 | 144,000 | Insect | Earth |
| 2221 | Randel | 141 | 478,745 | Demihuman | Holy |
| 2222 | Flamel | 141 | 316,468 | Demihuman | Fire |
