Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 2020 | Rhyncho | 85 | 18,900 | Formless | Water |
| 2021 | Phylla | 85 | 23,880 | Formless | Water |
| 2022 | Nidhoggr's Shadow MVP | 117 | 3,450,000 | Dragon | Dark |
| 2023 | Dark Shadow | 114 | 42,900 | Formless | Dark |
| 2024 | Bradium Golem | 101 | 45,200 | Formless | Earth |
| 2026 | Runaway Dandelion Member | 90 | 552,000 | Demihuman | Dark |
| 2027 | Dark Shadow | 114 | 42,900 | Formless | Dark |
| 2030 | Hiden Priest Boss | 90 | 240,000 | Demon | Undead |
| 2031 | Dandelion Boss | 80 | 120,000 | Demihuman | Dark |
| 2042 | Silver Sniper | 100 | 4,500 | Formless | Neutral |
| 2043 | Magic Decoy | 100 | 2,500 | Formless | Fire |
| 2044 | Magic Decoy | 100 | 2,500 | Formless | Water |
| 2045 | Magic Decoy | 100 | 2,500 | Formless | Earth |
| 2046 | Magic Decoy | 100 | 2,500 | Formless | Wind |
| 2047 | Naga | 99 | 46,708 | Brute | Earth |
| 2049 | Bradium Golem | 99 | 45,200 | Formless | Earth |
| 2057 | Cramp Boss | 1 | 50 | Plant | Water |
| 2068 | Boitata MVP | 93 | 1,283,990 | Brute | Fire |
| 2069 | Iara | 79 | 18,952 | Fish | Water |
| 2070 | Piranha | 75 | 15,882 | Fish | Water |
| 2071 | Headless Mule | 80 | 20,065 | Demon | Fire |
| 2072 | Jaguar | 71 | 12,590 | Brute | Earth |
| 2073 | Toucan | 70 | 10,555 | Brute | Wind |
| 2074 | Curupira | 68 | 8,669 | Demihuman | Earth |
| 2076 | Shadow of Deception | 105 | 190,800 | Demon | Wind |
