Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 1959 | Thorn of Recovery Boss | 89 | 350,000 | Demon | Ghost |
| 1960 | Thorn of Magic Boss | 89 | 5,400,000 | Demon | Dark |
| 1961 | Thorn of Purification Boss | 89 | 5,400,000 | Demon | Dark |
| 1962 | Christmas Thief | 10 | 15 | Demihuman | Neutral |
| 1963 | New Year Doll | 49 | 23,900 | Demihuman | Neutral |
| 1964 | Nightmare Boss | 30 | 2,000 | Brute | Ghost |
| 1965 | Wild Rose Boss | 38 | 4,000 | Brute | Wind |
| 1966 | Doppelganger Boss | 72 | 7,800 | Demon | Dark |
| 1967 | Egnigem Cenia Boss | 79 | 7,800 | Demihuman | Fire |
| 1968 | Strouf Boss | 48 | 11,990 | Fish | Water |
| 1969 | Marc Boss | 36 | 6,900 | Fish | Water |
| 1970 | Obeune Boss | 31 | 3,952 | Fish | Water |
| 1971 | Vadon Boss | 19 | 1,017 | Fish | Water |
| 1972 | Marina Boss | 21 | 2,087 | Plant | Water |
| 1973 | Poring Boss | 1 | 50 | Plant | Water |
| 1974 | Banshee Master | 84 | 47,222 | Demon | Dark |
| 1975 | Beholder master | 70 | 24,150 | Formless | Wind |
| 1976 | Cobalt Mineral | 72 | 29,665 | Formless | Neutral |
| 1977 | Heavy Metaling | 73 | 28,433 | Formless | Neutral |
| 1978 | Hell Apocalypse | 86 | 65,433 | Formless | Neutral |
| 1979 | Zakudam | 82 | 43,699 | Demihuman | Neutral |
| 1980 | Kublin MVP | 85 | 1,176,000 | Demihuman | Earth |
| 1981 | Safeguard Chief | 88 | 111,111 | Demihuman | Fire |
| 1982 | Orc Sniper | 85 | 62,000 | Demihuman | Earth |
| 1983 | Depraved Orc Spirit | 87 | 80,087 | Undead | Undead |
