Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 1934 | Blue Flower Guardian | 98 | 10,000 | Plant | Earth |
| 1935 | Red Flower Guardian | 98 | 10,000 | Plant | Earth |
| 1936 | Yellow Flower Guardian | 98 | 10,000 | Plant | Earth |
| 1937 | Constant | 55 | 10,000 | Formless | Dark |
| 1938 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1939 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1940 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1941 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1942 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1943 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1944 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1945 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1946 | Treasure Chest Boss | 99 | 0 | Formless | Neutral |
| 1947 | Piamette Boss | 90 | 500,000 | Demihuman | Neutral |
| 1948 | Egnigem Cenia | 58 | 11,200 | Demihuman | Fire |
| 1949 | Camp Guardian | 86 | 457,599 | Demihuman | Neutral |
| 1950 | Camp Guardian | 80 | 241,212 | Demihuman | Neutral |
| 1951 | Crystal Boss | 1 | 15 | Formless | Neutral |
| 1952 | Crystal Boss | 1 | 15 | Formless | Neutral |
| 1953 | Crystal Boss | 1 | 15 | Formless | Neutral |
| 1954 | Crystal Boss | 1 | 15 | Formless | Neutral |
| 1955 | Treasure Chest | 99 | 0 | Formless | Neutral |
| 1956 | Naght Sieger Boss | 99 | 9,000,000 | Demon | Ghost |
| 1957 | Entweihen Crothen Boss | 90 | 6,400,000 | Demon | Dark |
| 1958 | Thorny Skeleton Boss | 89 | 5,400,000 | Demon | Dark |
