Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 21303 | Electric Element Wings | Armor | DEF 1 | ||
| 21304 | Shadow Element Wings | Armor | DEF 1 | ||
| 21305 | Ghost Element Wings | Armor | DEF 1 | ||
| 21306 | Poison Element Wings | Armor | DEF 1 | ||
| 21307 | Holy Element Wings | Armor | DEF 1 | ||
| 21308 | Undead Element Wings | Armor | DEF 1 | ||
| 22084 | Luxury Doram Shoes | Armor | DEF 30 | 1 | |
| 22777 | Gift Buff Set | Usable | |||
| 23817 | Mysterious Combination Bundle | Usable | |||
| 25130 | Ominous Energy Fragment | Etc | |||
| 27126 | Boitata Card | Card | |||
| 27162 | Gopinich Card | Card | |||
| 29990 | Tes Mobile | Healing | |||
| 30007 | ATK+1 | Card / Enchant | |||
| 30008 | ATK+2 | Card / Enchant | |||
| 30009 | ATK+3 | Card / Enchant | |||
| 30010 | ATK+4 | Card / Enchant | |||
| 30011 | ATK+5 | Card / Enchant | |||
| 30012 | MATK+1% | Card / Enchant | |||
| 30013 | MATK+2% | Card / Enchant | |||
| 30014 | FLEE+1 | Card / Enchant | |||
| 30015 | FLEE+2 | Card / Enchant | |||
| 30016 | FLEE+3 | Card / Enchant | |||
| 30017 | FLEE+4 | Card / Enchant | |||
| 30018 | FLEE+5 | Card / Enchant |
