Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 21253 | King Drago Helm | Armor | DEF 1 | 1 | |
| 21254 | Flaming Phoenix Crown | Armor | DEF 1 | 1 | |
| 21255 | Assassin Cross Hat | Armor | DEF 1 | 1 | |
| 21256 | Siberian Husky Hat | Armor | DEF 1 | 1 | |
| 21257 | Smith Master Crown | Armor | DEF 1 | 1 | |
| 21258 | Hair Of The Strong | Armor | DEF 1 | 1 | |
| 21259 | Black Angel Wings | Armor | DEF 1 | 1 | |
| 21260 | Demonic Toast | Armor | DEF 1 | 1 | |
| 21261 | Chronos Crown | Armor | DEF 1 | 1 | |
| 21262 | Chronos Aura | Armor | DEF 1 | 1 | |
| 21263 | Chronos Shield | Armor | DEF 1 | ||
| 21264 | Holy Priest Hat | Armor | DEF 1 | 1 | |
| 21265 | Ancient Soldier Hat | Armor | DEF 1 | 1 | |
| 21266 | Imperial Pride | Armor | DEF 1 | 1 | |
| 21267 | Elmo do Heroi | Armor | DEF 1 | 1 | |
| 21268 | Clock Tower Hat | Armor | DEF 1 | 1 | |
| 21269 | Candy Cane Hat | Armor | DEF 1 | 1 | |
| 21270 | Necromancer Hood | Armor | DEF 1 | 1 | |
| 21271 | Condom Hat | Armor | DEF 1 | 1 | |
| 21272 | De Cap | Armor | DEF 1 | 1 | |
| 21273 | Cendrawasih | Armor | DEF 1 | 1 | |
| 21274 | Neon Valkyrie | Armor | DEF 1 | 1 | |
| 21275 | Megaman Zero Helm | Armor | DEF 1 | 1 | |
| 21276 | Saron Helm | Armor | DEF 1 | 1 | |
| 21277 | Azure Corsair | Armor | DEF 1 | 1 |
