Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 18000 | Cannon Ball | Ammo / Cannonball | ATK 100 | ||
| 18001 | Holy Cannon Ball | Ammo / Cannonball | ATK 120 | ||
| 18002 | Dark Cannon Ball | Ammo / Cannonball | ATK 120 | ||
| 18003 | Soul Cannon Ball | Ammo / Cannonball | ATK 120 | ||
| 18004 | Iron Cannon Ball | Ammo / Cannonball | ATK 250 | ||
| 18100 | Shooting Star | Weapon / Bow | ATK 190 | ||
| 18101 | Bow of Rudra | Weapon / Bow | ATK 185 | ||
| 18102 | Rudra Bow | Weapon / Bow | ATK 185 | ||
| 18103 | Mystic Bow | Weapon / Bow | ATK 75 | ||
| 18500 | Cheering scarf VI | Armor | |||
| 18501 | Cheering scarf VIII | Armor | |||
| 18502 | Gangster Scarf | Armor | |||
| 18503 | Small Devil Horns | Armor | DEF 2 | ||
| 18505 | Umbala Spirit | Armor | DEF 1 | 1 | |
| 18506 | Hatta Black | Armor | DEF 2 | 1 | |
| 18507 | Elven Ears | Armor | 1 | ||
| 18539 | Skull Cap | Armor | DEF 5 | 1 | |
| 18595 | Ancient Horns | Armor | DEF 8 | 1 | |
| 18596 | Sprout Hat | Armor | DEF 4 | ||
| 18597 | Mercury Riser | Armor | DEF 10 | 1 | |
| 18600 | Cat Ear Beret | Armor | DEF 5 | ||
| 18612 | White Musang Hat | Armor | DEF 3 | 1 | |
| 18613 | Black Musang Hat | Armor | DEF 3 | 1 | |
| 18620 | Heart Eyepatch | Armor | DEF 2 | ||
| 18656 | Witch's Pumpkin Hat | Armor | DEF 10 |
