Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 13601 | Token of Siegfried 20pc Box | Cash | |||
| 13602 | Kafra Card Box | Cash | |||
| 13603 | Kafra Card 50pc Box | Cash | |||
| 13604 | Steamed Tongue 30pc Box | Cash | |||
| 13605 | Steamed Tongue 50pc Box | Cash | |||
| 13606 | Bubble Gum 100% Box | Cash | |||
| 13607 | Bubble Gum Box (10) | Cash | |||
| 13608 | Megaphone Box | Cash | |||
| 13609 | Megaphone 5pc Box | Cash | |||
| 13610 | Enriched Elunium 5pc Box | Cash | |||
| 13611 | Enriched Oridecon 5pc Box | Cash | |||
| 13612 | Arrest Handcuffs Box | Cash | |||
| 13613 | Super Pet Egg Box 1 | Cash | |||
| 13614 | Super Pet Egg Box 2 | Cash | |||
| 13615 | Super Pet Egg Box 3 | Cash | |||
| 13616 | Super Pet Egg Box 4 | Cash | |||
| 13617 | Super Pet Egg 1 | Usable | |||
| 13618 | Super Pet Egg 2 | Usable | |||
| 13619 | Super Pet Egg 3 | Usable | |||
| 13620 | Super Pet Egg 4 | Usable | |||
| 13621 | Greed Scroll 30 Box | Cash | |||
| 13622 | Greed Scroll 50pc Box | Cash | |||
| 13623 | Greed Scroll 100pc Box | Cash | |||
| 13624 | Evasion Scroll Box | Cash | |||
| 13625 | Concentration Scroll Box | Cash |
