Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 13004 | Cowardice Blade | Weapon / Dagger | ATK 80 | 2 | |
| 13005 | Angelic Wing Dagger | Weapon / Dagger | ATK 120 | 2 | |
| 13006 | Khukri | Weapon / Dagger | ATK 150 | ||
| 13007 | Jitte | Weapon / Dagger | ATK 70 | ||
| 13008 | Jitte | Weapon / Dagger | ATK 70 | 1 | |
| 13009 | Kamaitachi | Weapon / Dagger | ATK 125 | ||
| 13010 | Asura | Weapon / Dagger | ATK 50 | 2 | |
| 13011 | Asura | Weapon / Dagger | ATK 50 | 3 | |
| 13012 | Murasame | Weapon / Dagger | ATK 95 | 1 | |
| 13013 | Murasame | Weapon / Dagger | ATK 95 | 2 | |
| 13014 | Hakujin | Weapon / Dagger | ATK 120 | ||
| 13015 | Hakujin | Weapon / Dagger | ATK 120 | 1 | |
| 13016 | Poison Knife | Weapon / Dagger | ATK 64 | 2 | |
| 13017 | Ice Pick | Weapon / Dagger | ATK 70 | 1 | |
| 13018 | Sucsamad | Weapon / Dagger | ATK 140 | 1 | |
| 13019 | Ginnungagap | Weapon / Dagger | ATK 148 | 1 | |
| 13020 | Warrior's Balmung | Weapon / Dagger | ATK 170 | ||
| 13021 | Combat Knife | Weapon / Dagger | ATK 129 | ||
| 13022 | Dagger of Counter | Weapon / Dagger | ATK 209 | ||
| 13023 | Asura | Weapon / Dagger | ATK 120 | ||
| 13024 | Swordbreaker | Weapon / Dagger | ATK 105 | ||
| 13025 | MailBreaker | Weapon / Dagger | ATK 105 | ||
| 13026 | Moonlight Sword | Weapon / Dagger | ATK 85 | ||
| 13027 | Scalpel | Weapon / Dagger | ATK 120 | 3 | |
| 13028 | Tooth Blade | Weapon / Dagger | ATK 130 | 1 |
