Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 12979 | Teleport Scroll | Usable | |||
| 12980 | Teleport Scroll | Usable | |||
| 12981 | Teleport Scroll | Usable | |||
| 12982 | Teleport Scroll | Usable | |||
| 12983 | Special Gashapon Box | Cash | |||
| 12984 | Auspicious Gashapon Box | Cash | |||
| 12985 | Sticky Fish of Gashapon Box | Cash | |||
| 12986 | Not Healthy Cake Gashapon Box | Cash | |||
| 12987 | Wishful Gashapon Box | Cash | |||
| 12988 | Good Savage Gashapon Box | Cash | |||
| 12989 | Special Gashapon Egg | Delayconsume | |||
| 12990 | Special Gashapon Egg | Delayconsume | |||
| 12991 | Special Gashapon Egg | Delayconsume | |||
| 12992 | Special Gashapon Egg | Delayconsume | |||
| 12993 | Special Gashapon Egg | Delayconsume | |||
| 12994 | Special Gashapon Egg | Delayconsume | |||
| 12995 | White Herb Box | Cash | |||
| 12996 | Blue Herb Box | Cash | |||
| 12997 | Elunium Box | Cash | |||
| 12998 | Oridecon Box | Cash | |||
| 12999 | Dead Branch Box | Cash | |||
| 13000 | Jujube Dagger | Weapon / Dagger | ATK 39 | ||
| 13001 | Dragon Killer | Weapon / Dagger | ATK 110 | ||
| 13002 | Ginnungagap | Weapon / Dagger | ATK 148 | ||
| 13003 | Cowardice Blade | Weapon / Dagger | ATK 80 | 1 |
