Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
| 30038 | MaxHP+75 | 3 | |
| 30041 | MaxSP+10 | 3 | |
![]() ![]() | 4083 | Rafflesia Card | 2 |
![]() ![]() | 4162 | Grizzly Card | 2 |
![]() ![]() | 4238 | Owl Baron Card | 2 |
![]() ![]() | 4239 | Iron Fist Card | 2 |
![]() ![]() | 4284 | Chepet Card | 2 |
![]() ![]() | 4285 | Choco Card | 2 |
![]() ![]() | 4290 | Cat O' Nine Tails Card | 2 |
![]() ![]() | 4317 | Mobster Card | 2 |
![]() ![]() | 4342 | RSX-0806 Card | 2 |
![]() ![]() | 4375 | Orc Baby Card | 2 |
![]() ![]() | 4394 | Lady Solace Card | 2 |
![]() ![]() | 4396 | Odium of Thanatos Card | 2 |
![]() ![]() | 4397 | Despero of Thanatos Card | 2 |
![]() ![]() | 4423 | Galion Card | 2 |
| 30018 | FLEE+5 | 2 | |
| 30028 | DEF+2 | 2 | |
![]() ![]() | 4145 | Berzebub Card | 1 |
![]() ![]() | 4174 | Deviling Card | 1 |
![]() ![]() | 4175 | Poisonous Toad Card | 1 |
![]() ![]() | 4211 | Vocal Card | 1 |
![]() ![]() | 4243 | Antonio Card | 1 |
![]() ![]() | 4249 | Ancient Worm Card | 1 |
![]() ![]() | 4254 | Ogretooth Card | 1 |





















