Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4405 | Frus Card | 4 |
![]() ![]() | 4427 | Sword Guardian Card | 4 |
![]() ![]() | 4429 | Salamander Card | 4 |
![]() ![]() | 4431 | Kasa Card | 4 |
| 30016 | FLEE+3 | 4 | |
| 30045 | Weight+150 | 4 | |
![]() ![]() | 4138 | Anubis Card | 3 |
![]() ![]() | 4139 | Joker Card | 3 |
![]() ![]() | 4153 | Crab Card | 3 |
![]() ![]() | 4164 | Gullinbursti Card | 3 |
![]() ![]() | 4167 | Nereid Card | 3 |
![]() ![]() | 4188 | Leib Olmai Card | 3 |
![]() ![]() | 4192 | Rotar Zairo Card | 3 |
![]() ![]() | 4200 | Megalith Card | 3 |
![]() ![]() | 4222 | Skel Prisoner Card | 3 |
![]() ![]() | 4260 | Wootan Shooter Card | 3 |
![]() ![]() | 4270 | Giant Spider Card | 3 |
![]() ![]() | 4289 | Caterpillar Card | 3 |
![]() ![]() | 4307 | Beetle King Card | 3 |
![]() ![]() | 4329 | Phendark Card | 3 |
![]() ![]() | 4420 | Muscipular Card | 3 |
![]() ![]() | 4425 | Atroce Card | 3 |
![]() ![]() | 4447 | Centipede Card | 3 |
| 30009 | ATK+3 | 3 | |
| 30032 | MDEF+3 | 3 |





















