Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4505 | Scaraba Card | 7 |
| 30008 | ATK+2 | 7 | |
| 30013 | MATK+2% | 7 | |
![]() ![]() | 4114 | Argiope Card | 6 |
![]() ![]() | 4124 | Medusa Card | 6 |
![]() ![]() | 4154 | Dumpling Kid Card | 6 |
![]() ![]() | 4195 | Leaf Cat Card | 6 |
![]() ![]() | 4219 | Sage Worm Card | 6 |
![]() ![]() | 4309 | Parasite Card | 6 |
![]() ![]() | 4313 | Punk Card | 6 |
![]() ![]() | 4356 | Beholder Card | 6 |
![]() ![]() | 4366 | Kathryne Keyron Card | 6 |
![]() ![]() | 4379 | Blue Acidus Card | 6 |
![]() ![]() | 4410 | Echio Card | 6 |
![]() ![]() | 4444 | Draco Card | 6 |
| 30025 | ASPD+2% | 6 | |
| 30039 | MaxHP+100 | 6 | |
![]() ![]() | 4152 | Galapago Card | 5 |
![]() ![]() | 4189 | Wraith Dead Card | 5 |
![]() ![]() | 4201 | Majoruros Card | 5 |
![]() ![]() | 4214 | Bloody Murderer Card | 5 |
![]() ![]() | 4273 | Shell Fish Card | 5 |
![]() ![]() | 4287 | Kapha Card | 5 |
![]() ![]() | 4295 | Kraben Card | 5 |
![]() ![]() | 4298 | Creamy Fear Card | 5 |





















