Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4339 | Mineral Card | 11 |
![]() ![]() | 4355 | Gremlin Card | 11 |
![]() ![]() | 4414 | Seeker Card | 11 |
![]() ![]() | 4415 | Snowier Card | 11 |
![]() ![]() | 4445 | Luciola Vespa Card | 11 |
![]() ![]() | 4508 | Gold Scaraba Card | 11 |
![]() ![]() | 4751 | LUK+2 | 11 |
![]() ![]() | 4062 | Anacondaq Card | 10 |
![]() ![]() | 4078 | Savage Card | 10 |
![]() ![]() | 4150 | Goat Card | 10 |
![]() ![]() | 4173 | Demon Fungus Card | 10 |
![]() ![]() | 4193 | Lude Card | 10 |
![]() ![]() | 4196 | Marin Card | 10 |
![]() ![]() | 4265 | Jing Guai Card | 10 |
![]() ![]() | 4283 | Greatest General Card | 10 |
![]() ![]() | 4325 | Harpy Card | 10 |
![]() ![]() | 4390 | Breeze Card | 10 |
![]() ![]() | 4437 | Hell Poodle Card | 10 |
| 30033 | CRIT+1 | 10 | |
![]() ![]() | 4125 | Deviace Card | 9 |
![]() ![]() | 4245 | Am Mut Card | 9 |
![]() ![]() | 4262 | Cloud Hermit Card | 9 |
![]() ![]() | 4340 | Teddy Bear Card | 9 |
![]() ![]() | 4326 | Sea-Otter Card | 8 |
![]() ![]() | 4328 | Yao Jun Card | 8 |
























