Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5819 | Carnival Circlet | Armor | DEF 6 | ||
| 5821 | Golden Tulip Hairpin | Armor | DEF 2 | ||
| 5822 | Love Chick Hat | Armor | DEF 4 | ||
| 5824 | April Fool's Hat | Armor | DEF 6 | 1 | |
| 5826 | Valkyrie Helm | Armor | DEF 10 | ||
| 5827 | Book Pile Hat | Armor | DEF 1 | ||
| 5828 | Gold Ring of Honor | Armor | |||
| 5844 | Loyal Ring3 | Armor | |||
| 5846 | Chewing Gum | Armor | DEF 1 | ||
| 5851 | Crown of Summer | Armor | DEF 1 | ||
| 5856 | Passion Football Hat | Armor | DEF 2 | 1 | |
| 5857 | Cool Soccerball Hat | Armor | DEF 2 | 1 | |
| 5858 | Soccerball Hat | Armor | DEF 2 | 1 | |
| 5859 | Glorious Soccerball Hat | Armor | DEF 2 | 1 | |
| 6000 | Ashes of Darkness | Etc | |||
| 6001 | Essence of Fire | Etc | |||
| 6002 | Token of Apostle | Etc | |||
| 6003 | Pendant of Spirit | Etc | |||
| 6004 | Cursed Baphomet Doll | Etc | |||
| 6005 | NewYear Ricecake | Etc | |||
| 6006 | Delivery Ricecake Box | Etc | |||
| 6007 | NewYear Ricecake Soup | Etc | |||
| 6008 | Wood | Etc | |||
| 6009 | Big Fan of Magic | Etc | |||
| 6010 | Hoe | Etc |
