Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5497 | King Tiger Doll Hat | Armor | DEF 3 | 1 | |
| 5498 | Wandering Wolf King Helmet | Armor | DEF 5 | ||
| 5499 | Pizza Hat | Armor | |||
| 5500 | Ice Cream Hat | Armor | DEF 6 | ||
| 5501 | Pirate's Pride | Armor | DEF 6 | ||
| 5502 | Necromancer's Hood | Armor | DEF 2 | ||
| 5503 | Rabbit Magic Hat | Armor | DEF 2 | ||
| 5504 | RO 5th Wedding Anniversary | Armor | DEF 5 | ||
| 5505 | Ashura Fairy Hat | Armor | DEF 2 | ||
| 5506 | Blue Pajamas Hat | Armor | DEF 4 | ||
| 5507 | Pink Pajamas Hat | Armor | DEF 4 | ||
| 5508 | Shark Hat | Armor | DEF 3 | ||
| 5509 | Sting Hat | Armor | DEF 5 | ||
| 5510 | Shower Cap | Armor | DEF 4 | ||
| 5511 | Samambaia | Armor | DEF 5 | 1 | |
| 5512 | Aquarius Diadem | Armor | DEF 6 | ||
| 5513 | Aquarius Crown | Armor | DEF 6 | ||
| 5514 | Pisces Diadem | Armor | DEF 6 | ||
| 5515 | Pisces Crown | Armor | DEF 6 | ||
| 5516 | Hawk Eyes | Armor | |||
| 5517 | Hawk Eyes | Armor | |||
| 5518 | Large Baphomet Horn | Armor | DEF 5 | ||
| 5519 | Peacock Feather | Armor | DEF 4 | 1 | |
| 5520 | Rabbit Earmuffs | Armor | 1 | ||
| 5521 | Angry Mouth | Armor |
