Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5411 | White Snake Hat | Armor | DEF 2 | ||
| 5412 | Lollipop | Armor | DEF 1 | ||
| 5413 | Popcorn Hat | Armor | DEF 2 | ||
| 5414 | Campfire Hat | Armor | DEF 2 | ||
| 5415 | Poring Cake Hat | Armor | DEF 5 | ||
| 5416 | Beer Hat | Armor | DEF 2 | ||
| 5417 | Crown Parrot | Armor | DEF 1 | 1 | |
| 5418 | Soldier Hat | Armor | DEF 4 | 1 | |
| 5419 | Evolved Leaf | Armor | |||
| 5420 | Mask of Ifrit | Armor | DEF 8 | ||
| 5421 | Ears of Ifrit | Armor | |||
| 5422 | Linguistic Book Hat | Armor | |||
| 5423 | I LOVE CHINA | Armor | DEF 5 | ||
| 5424 | Fanta Orange Can Hat | Armor | DEF 2 | 1 | |
| 5425 | Fanta Grape Can Hat | Armor | DEF 2 | 1 | |
| 5426 | Karada Meguricha Hat | Armor | DEF 2 | 1 | |
| 5427 | Black Tea Kochakaden Hat | Armor | DEF 2 | 1 | |
| 5428 | RWC Anniversary Bread Envelope | Armor | |||
| 5429 | Dokkaebi Hat | Armor | DEF 2 | 1 | |
| 5430 | Flame Crown | Armor | DEF 3 | ||
| 5431 | Chicken Hat | Armor | 1 | ||
| 5432 | bRO 4th Anniversary Hat | Armor | |||
| 5433 | Golden Laurel | Armor | |||
| 5435 | Red Sombrero Hat | Armor | DEF 1 | 1 | |
| 5436 | Bride's Corolla | Armor | DEF 1 |
